MCA Industrial Activity Code (Spice+ & FiLLip Registration)
Ministry of Corporate Affairs (MCA) has published a separate list of Industrial Activity codes and Business / Profession code for Company / LLP Registration. List of industrial activity codes that MCA has published is a selected version NIC Classification summarized by Ministry of Corporate Affairs. It is a 2 digit code representing the main divisions of NIC Classification.
Industrial activity code and Business / Profession code is required to be filled in the Spice+ MCA forms for Company Registration and FiLLip Forms for LLP Registration.
In case of Company, the selected industrial activity code becomes part of Corporate Identification Number (CIN). Industrial Activity Code of CIN cannot be amended after registration of Company
Spice+ Company Registration
Spice+ Company Registration is the new company registration process wherein multiple services viz. name reservation, incorporation, DIN allotment, mandatory issue of PAN, TAN, EPFO, ESIC, Profession Tax (Maharashtra) and Opening of Bank Account. It will also facilitate allotment of GSTIN wherever so applied for by the Stakeholders.
FiLLip LLP Registration
FiLLiP LLP Incorporation filing process is an integrated single point application for Reservation of Name, Allotment of DIN for Designate Partners and Incorporation of a New LLP. Under FiLLiP application, only ONE name can be submitted for approval.
MAIN DIVISION CODE FOR THE INDUSTRIAL ACTIVITY AS PER MCA LISTING
Activity/Code | Business Description | Categories |
Activity Code 01 | Agriculture, Hunting and related Service activities | Agriculture and Allied Activities |
Activity Code 02 | Forestry, logging and related Service activities | Agriculture and Allied Activities |
Activity Code 05 | Fishing, Operation of fish hatcheries and fish farms; Service activities incidental to fishing | Agriculture and Allied Activities |
Activity Code 10 | Mining of coal and lignite, extraction of peat | Mining & Quarrying |
Activity Code 11 | Extraction of crude petroleum and natural gas, service activities incidental to oil and gas extraction excluding surveying | Mining & Quarrying |
Activity Code 12 | Mining of uranium and thorium ores | Mining & Quarrying |
Activity Code 13 | Mining of metal ores | Mining & Quarrying |
Activity Code 14 | Other Mining and Quarrying | Mining & Quarrying |
Activity Code 15 | Manufacture of food products and beverages | Manufacturing (Food stuffs) |
Activity Code 16 | Manufacture of tobacco products | Manufacturing (Food stuffs) |
Activity Code 17 | Manufacture of textiles | Manufacturing (Textiles) |
Activity Code 18 | Manufacture of wearing apparel, dressing and dyeing of fur | Manufacturing (Textiles) |
Activity Code 19 | Tanning and dressing of leather, manufacture of luggage handbags, saddlery & harness and footwear | Manufacturing (Leather & products thereof) |
Activity Code 20 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plating materials | Manufacturing (Wood Products) |
Activity Code 21 | Manufacture of paper and paper products | Manufacturing (Paper& Paper |
Activity Code 22 | Publishing, printing and reproduction of recorded media | products; Publishing, printing and reproduction of recorded media) |
Activity Code 23 | Manufacture of coke, refined petroleum products and nuclear fuel | Manufacturing (Metals & Chemicals, and products thereof) |
Activity Code 24 | Manufacture of chemicals and chemical products | Manufacturing (Metals & Chemicals, and products thereof) |
Activity Code 25 | Manufacture of rubber and plastic products | Manufacturing (Metals & Chemicals, and products thereof) |
Activity Code 26 | Manufacture of other non-metallic mineral products | Manufacturing (Metals & Chemicals, and products thereof) |
Activity Code 27 | Manufacture of basic metals | Manufacturing (Metals & Chemicals, and products thereof) |
Activity Code 28 | Manufacture of fabricated metal products, except machinery and equipments | Manufacturing (Metals & Chemicals, and products thereof) |
Activity Code 29 | Manufacture of machinery and equipment n.e.c | Manufacturing (Machinery & Equipments) |
Activity Code 30 | Manufacture of office, accounting and computing machinery | Manufacturing (Machinery & Equipments) |
Activity Code 31 | Manufacture of electrical machinery and apparatus n.e.c | Manufacturing (Machinery & Equipments) |
Activity Code 32 | Manufacture of radio, television and communication equipment and apparatus | Manufacturing (Machinery & Equipments) |
Activity Code 33 | Manufacture of medical, precision and optical instruments, watches and clocks | Manufacturing (Machinery & Equipments) |
Activity Code 34 | Manufacture of motor vehicles, trailers and semi-trailers | Manufacturing (Machinery & Equipments) |
Activity Code 35 | Manufacture of other transport equipment | Manufacturing (Machinery & Equipments) |
Activity Code 36 | Manufacture of furniture; manufacturing n.e.c | Manufacturing (Others) |
Activity Code 37 | Recycling | Manufacturing (Others) |
Activity Code 40 | Electricity, gas, steam and hot water supply | Electricity, Gas & Water companies |
Activity Code 41 | Collection, purification and distribution of water | Electricity, Gas & Water companies |
Activity Code 45 | Construction | Construction |
Activity Code 50 | Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | Trading |
Activity Code 51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | Trading |
Activity Code 52 | Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods | Trading |
Activity Code 55 | Hotels and Restaurants | Trading |
Activity Code 60 | Land transport; transport via pipelines | Transport, storage and Communications |
Activity Code 61 | Water Transport | Transport, storage and Communications |
Activity Code 62 | Air Transpor | Transport, storage and Communications |
Activity Code 63 | Supporting and auxiliary transport activities, activities of travel agencies | Transport, storage and Communications |
Activity Code 64 | Post and telecommunications | Transport, storage and Communications |
Activity Code 65 | Financial intermediation, except insurance and pension funding | Finance, Insurance |
Activity Code 66 | Insurance and pension funding, except compulsory social security | Finance, Insurance |
Activity Code 67 | Activities auxiliary to financial intermediation | Finance, Insurance |
Activity Code 70 | Real estate activities | Real Estate and Renting |
Activity Code 71 | Renting of machinery and equipment without operator and of personal and household goods | Real Estate and Renting |
Activity Code 72 | Computer and related activities | Business Services |
Activity Code 73 | Research and Development | Research and Development |
Activity Code 74 | Other Business Activities | Other Business Activities |
Activity Code 75 | Public Administration and Defence, compulsory social security | Community, personal & Social Services |
Activity Code 80 | Education | Community, personal & Social Services |
Activity Code 85 | Health and Social Work | Community, personal & Social Services |
Activity Code 90 | Sewage and refuse disposal, sanitation and similar activities | Community, personal & Social Services |
Activity Code 91 | Activities of membership organizations n.e.c. | Community, personal & Social Services |
Activity Code 92 | Recreational, cultural and sporting activities | Community, personal & Social Services |
Activity Code 93 | Other Service activities | Community, personal & Social Services |
Activity Code 95 | Activities of private households as employers of domestic staff | Community, personal & Social Services |
Activity Code 96 | Undifferentiated goods-producing activities of private households for own use | Community, personal & Social Services |
Activity Code 97 | Undifferentiated service-producing activities of private households for own use | Community, personal & Social Services |
Activity Code 99 | Extra territorial organizations and bodies | Community, personal & Social Services |
The above list is a customized list of NIC Codes only for Company / LLP Registration by Ministry of Corporate Affairs.
Business / Profession Code under MCA
If the source of income of the proposed company is Income from business/profession, the code for the respective Business/ Profession Code has to be filled in e-Form Spice32 and FiLLip Forms
Code | Business/ Profession |
Business Code 01 | Medical Profession and Business |
Business Code 02 | Engineering |
Business Code 03 | Architecture |
Business Code 04 | Chartered Accountant/Accountancy Technical Consultancy |
Business Code 05 | Interior Decoration |
Business Code 06 | Technical Consultancy |
Business Code 07 | Company Secretary |
Business Code 08 | Legal Practitioner and Solicitors |
Business Code 09 | Government Contractors |
Business Code 10 | Insurance Agency |
Business Code 11 | Films, TV and such other entertainment |
Business Code 12 | Information Technology |
Business Code 13 | Builders and Developers |
Business Code 14 | Members of Stock Exchange, Share Brokers and Sub-Brokers |
Business Code 15 | Performing Arts and Yatra |
Business Code 16 | Operation of Ships, Hovercraft, Aircrafts or Helicopters |
Business Code 17 | Plying Taxis, Lorries, Trucks, Buses or other Commercial Vehicles |
Business Code 18 | Ownership of Horses or Jockeys |
Business Code 19 | Cinema Halls and Other Theatres |
Business Code 20 | Others |
Subscribe to our newsletter!